Connect to smartphones or tablets (smart devices) via Bluetooth or Wi-Fi.
Pair with or connect to smart devices using Bluetooth.
| Option | Description |
|---|---|
| [Start pairing] | Pair the camera with a smart device (Connecting via Bluetooth (pairing)). |
| [Paired devices] | List paired smart devices. To connect, select a device from the list. |
| [Bluetooth connection] | Select [Enable] to enable Bluetooth. |
Select pictures for upload to a smart device. You can also opt to upload pictures as they are taken.
| Option | Description |
|---|---|
| [Auto select for upload] | Select [On] to mark pictures for upload as they are taken. Photos are uploaded in JPEG format at a size of 2 megapixels, even if other upload size and format options are selected with the camera. Photos taken in video mode will not be uploaded. They must be uploaded manually. |
| [Manually select for upload] | Upload selected pictures. Transfer marking appears on the selected pictures. |
| [Deselect all] | Remove transfer marking from all pictures. |
Connect to smart devices via Wi-Fi.
Initiate a Wi-Fi connection to a smart device.
Access the following Wi-Fi settings:
| Option | Description |
|---|---|
| [SSID] | Choose the camera SSID. |
| [Authentication/encryption] | Choose [OPEN] or [WPA2-PSK-AES]. |
| [Password] | Choose the camera password. |
| [Channel] | Choose a channel.
|
| [Current settings] | View current Wi-Fi settings. |
| [Reset connection settings] | Select [Yes] to reset Wi-Fi settings to default values. |
If [On] is selected, upload of images to smart devices connected via Bluetooth or Wi-Fi will continue even when the camera is off.
Display latitude, longitude, altitude, and UTC (Universal Coordinated Time) data downloaded from a smart device.