Available recording time
Depending on the [Frame size and rate/Video quality] (Frame size and rate/Video quality) setting, the available recording time on a 32 GB memory card when [Video file type] is [MOV] is as follows1. The available recording time is the total time when multiple videos are recorded. However, the actual available recording time varies with shooting conditions and the type of card. If the battery is fully discharged or the temperature inside the camera rises, recording may end before the maximum length is reached or before the memory card is full.
[Frame size/frame rate] | Available recording time | |
---|---|---|
High quality | Normal | |
[3840×2160; 30p]2 | Approx. 28 min. | — |
[3840×2160; 25p]2 | Approx. 28 min. | — |
[3840×2160; 24p]2 | Approx. 28 min. | — |
[1920×1080; 120p]2 | Approx. 28 min. | — |
[1920×1080; 100p]2 | Approx. 28 min. | — |
[1920×1080; 60p]2 | Approx. 72 min. | Approx. 141 min. |
[1920×1080; 50p]2 | Approx. 72 min. | Approx. 141 min. |
[1920×1080; 30p]2 | Approx. 141 min. | Approx. 271 min. |
[1920×1080; 25p]2 | Approx. 141 min. | Approx. 271 min. |
[1920×1080; 24p]2 | Approx. 141 min. | Approx. 271 min. |
[1920×1080; 30p ×4 (slow-motion)]3 | Approx. 29 min. | — |
[1920×1080; 25p ×4 (slow-motion)]3 | Approx. 29 min. | — |
[1920×1080; 24p ×5 (slow-motion)]3 | Approx. 29 min. | — |
- Figures are for a SanDisk SD memory card (SDSDXVE-032G-JNJIP, measured in December 2021).
- Each shot can be up to 125 minutes in length.
- Each shot can be up to 3 minutes in length.