Memory Card Capacity
The following table shows buffer capacity and the approximate
Image quality | Image size | File size | Number of exposures remaining 2 | Buffer capacity 2, 3 |
---|---|---|---|---|
NEF (RAW), lossless compression | — | Approx. 28.6 MB | 654 frames | 166 frames |
NEF (RAW), high efficiencym | — | Approx. 18.1 MB | 1400 frames | 200 frames |
NEF (RAW), high efficiency | — | Approx. 12.3 MB | 2000 frames | |
JPEG/HEIF fine 4 | Large | Approx. 11.3 MB | 1800 frames | 200 frames |
Medium | Approx. 7.6 MB | 3000 frames | ||
Small | Approx. 4.1 MB | 5700 frames | ||
JPEG/HEIF normal 4 | Large | Approx. 6.6 MB | 3600 frames | 200 frames |
Medium | Approx. 4.0 MB | 5900 frames | ||
Small | Approx. 2.2 MB | 11,000 frames | ||
JPEG/HEIF basic 4 | Large | Approx. 2.7 MB | 7000 frames | 200 frames |
Medium | Approx. 1.9 MB | 11,300 frames | ||
Small | Approx. 1.2 MB | 19,900 frames |
Figures are for a SanDisk SDSDXPK-032G-JNJIP memory card (as of October 2024) with a NIKKOR Z 50mm f/1.8 S lens mounted on the camera.
The number of pictures that can be saved to the memory card or stored in the memory buffer varies with the scene recorded.
Maximum number of exposures that can be stored in the memory buffer at ISO 100. May drop in some situations, including when:
- an optimal-compression ([m]) option is selected for [Image quality] for pictures shot in JPEG format or
- [ON] is selected for [Auto distortion control].
Figures assume a size-priority option (an option not marked with [m]) is selected for [Image quality]. Selecting an optimal-compression ([m]) option increases file size; the number of images and buffer capacity drop accordingly.