Memory card capacity
The buffer capacity and the approximate number of pictures that can be stored on a 660 GB1 memory card vary with image qualities (Changing image quality) and sizes (Choosing an image size) selected. The table below shows the buffer capacity and the approximate number of pictures that can be stored on the card when all the following conditions are met. Note that the actual capacity varies with shooting conditions and the type of card.
- [Continuous H (extended)] is selected for release mode.
- [FX (36×24)] is selected for [Image area] > [Choose image area] in the photo shooting menu.
- [SDR] is selected for [Tone mode] in the photo shooting menu.
Image quality | Image size | File size | Number of exposures remaining2 | Buffer capacity2, 3 |
---|---|---|---|---|
NEF (RAW), lossless compression + JPEG/HEIF fine4 | Large | Approx. 27.4 MB (NEF (RAW)) Approx. 11.1 MB (JPEG/HEIF fine) | 9,800 frames | Over 1,000 frames |
NEF (RAW), lossless compression | — | Approx. 27.3 MB | 13,300 frames | Over 1,000 frames |
NEF (RAW), high efficiencym | — | Approx. 17.2 MB | 30,600 frames | |
NEF (RAW), high efficiency | — | Approx. 11.6 MB | 41,900 frames | |
JPEG/HEIF fine4 | Large | Approx. 10.9 MB | 37,000 frames | Over 1,000 frames |
Medium | Approx. 7.2 MB | 59,900 frames | ||
Small | Approx. 3.9 MB | 114,000 frames | ||
JPEG/HEIF normal4 | Large | Approx. 6.3 MB | 74,000 frames | Over 1,000 frames |
Medium | Approx. 3.8 MB | 114,000 frames | ||
Small | Approx. 2.2 MB | 209,000 frames | ||
JPEG/HEIF basic4 | Large | Approx. 2.5 MB | 139,000 frames | Over 1,000 frames |
Medium | Approx. 1.8 MB | 209,000 frames | ||
Small | Approx. 1.1 MB | 314,000 frames |
- Figures are for a Nikon 660 GB MC‑CF660G Type B CFexpress memory card (as of May 2025) with a NIKKOR Z 50mm f/1.8 S lens mounted on the camera.
- The number of pictures that can be saved to the memory card or stored in the memory buffer varies with the scene recorded.
- Maximum number of exposures that can be stored in the memory buffer at ISO 100. May drop in some situations, including when:
- an optimal-compression ([m]) option is selected for [Image quality] for pictures shot in JPEG format or
- [ON] is selected for [Auto distortion control].
- Figures assume a size-priority option (an option not marked with [m]) is selected for [Image quality]. Selecting an optimal-compression ([m]) option increases file size; the number of images and buffer capacity drop accordingly.