Video frame size and rate options
Video frame size (in pixels) and frame rate can be selected using [Frame size/frame rate] in the video recording menu. The options available for frame size vary with the settings chosen for [Video file type] in the video recording menu.
- Frame size and rate options for RAW video
- Frame size and rate options for other video formats
- Bit rate
Frame size and rate options for RAW video
Option | Video file type | |
---|---|---|
N-RAW 12-bit, R3D NE 12-bit | ProRes RAW HQ 12-bit | |
[[FX] 6048×3402; 59.94p] | 4 | — |
[[FX] 6048×3402; 50p] | 4 | — |
[[FX] 6048×3402; 29.97p] | 4 | 4 |
[[FX] 6048×3402; 25p] | 4 | 4 |
[[FX] 6048×3402; 23.976p] | 4 | 4 |
[[FX] 4032×2268; 59.94p] | 4 | 4 |
[[FX] 4032×2268; 50p] | 4 | 4 |
[[FX] 4032×2268; 29.97p] | 4 | 4 |
[[FX] 4032×2268; 25p] | 4 | 4 |
[[FX] 4032×2268; 23.976p] | 4 | 4 |
[[DX] 3984×2240; 119.88p] | 4 | — |
[[DX] 3984×2240; 100p] | 4 | — |
[[DX] 3984×2240; 59.94p] | 4 | 4 |
[[DX] 3984×2240; 50p] | 4 | 4 |
[[DX] 3984×2240; 29.97p] | 4 | 4 |
[[DX] 3984×2240; 25p] | 4 | 4 |
[[DX] 3984×2240; 23.976p] | 4 | 4 |
- Regardless of the setting chosen for [Image area] > [Choose image area] in the video recording menu, “FX” options will be recorded using the [FX] image area and “DX” options using the [DX] image area.
- DX-based video format is selected automatically when a DX lens is attached. “FX” options cannot be selected.
Frame size and rate options for other video formats
Option | Video file type | ||
---|---|---|---|
ProRes 422 HQ 10-bit | H.265 10-bit/8-bit | H.264 8-bit | |
[5376×3024; 59.94p]1, 2 | — | 4 | — |
[5376×3024; 50p]1, 2 | — | 4 | — |
[5376×3024; 29.97p]1, 2 | 4 | 4 | — |
[5376×3024; 25p]1, 2 | 4 | 4 | — |
[5376×3024; 23.976p]1, 2 | 4 | 4 | — |
[3840×2160; 119.88p]1, 3 | — | 4 | — |
[3840×2160; 100p]1, 3 | — | 4 | — |
[3840×2160; 59.94p]3 | 4 | 4 | — |
[3840×2160; 50p]3 | 4 | 4 | — |
[3840×2160; 29.97p]3 | 4 | 4 | — |
[3840×2160; 25p]3 | 4 | 4 | — |
[3840×2160; 23.976p]3 | 4 | 4 | — |
[1920×1080; 239.76p]1 | — | 4 | — |
[1920×1080; 200p]1 | — | 4 | — |
[1920×1080; 119.88p]1 | 4 | 4 | — |
[1920×1080; 100p]1 | 4 | 4 | — |
[1920×1080; 59.94p] | 4 | 4 | 4 |
[1920×1080; 50p] | 4 | 4 | 4 |
[1920×1080; 29.97p] | — | 4 | 4 |
[1920×1080; 25p] | — | 4 | 4 |
[1920×1080; 23.976p] | — | 4 | 4 |
[1920×1080; 29.97p ×4 (slow-motion)]1 | — | — | 4 |
[1920×1080; 25p ×4 (slow-motion)]1 | — | — | 4 |
[1920×1080; 23.976p ×5 (slow-motion)]1 | — | — | 4 |
- [Electronic VR] in the video recording menu is fixed at [OFF].
- Videos are recorded in 5.4K.
- Videos are recorded in 4K UHD.
Slow-motion videos
To record slow-motion videos, select [1920×1080; 29.97p ×4 (slow-motion)], [1920×1080; 25p ×4 (slow-motion)], or [1920×1080; 23.976p ×5 (slow-motion)] for [Frame size/frame rate] in the video recording menu.
- In the case of [1920×1080; 25p ×4 (slow-motion)], images read out at a frame rate of 100p are recorded as a 25p video. A video recorded for about 10 seconds will be played back for about 40 seconds. You can see momentary actions in slow motion, such as the impact of a ball in sports.
- Sound is not recorded.
- Custom Setting g12 [Extended shutter speeds (S/M)] is disabled.
- The frame rates when images are read out and when videos are recorded and played back are as follows.
Frame size/frame rate Frame rate when reading images Frame rate when recording and playing back videos 1920×1080; 29.97p ×4 (slow-motion) 119.88p 29.97p 1920×1080; 25p ×4 (slow-motion) 100p 25p 1920×1080; 23.976p ×5 (slow-motion) 119.88p 23.976p - The maximum recording time is about three minutes.
Cautions: Recording slow-motion videos
- Features that cannot be used during slow-motion video recording include:
- video flicker reduction,
- electronic VR,
- time code output, and
- Hi-Res Zoom.
- When recording via HDMI output to an external recorder, video will be recorded at original speed, not in slow motion.
Bit rate
Bit rates vary with the settings chosen for [Video file type] in the video recording menu.
- In the case of [N-RAW 12-bit (NEV)], the bit rate varies with the option selected for [Video quality (N-RAW)] in the video recording menu.
- ProRes RAW HQ 12-bit and ProRes 422 HQ 10-bit data specifications are available from the Apple website.
High-quality N-RAW 12-bit NEV
The bit rates for NEV videos and the average bit rates for the MP4 videos recorded for playback purposes when [High quality] is selected for [Video quality (N-RAW)] are as follows.
Option | NEV | MP4 |
---|---|---|
[[FX] 6048×3402; 59.94p] | Approx. 3780 Mbps | Approx. 50 Mbps |
[[FX] 6048×3402; 50p] | Approx. 3160 Mbps | |
[[FX] 6048×3402; 29.97p] | Approx. 1900 Mbps | Approx. 30 Mbps |
[[FX] 6048×3402; 25p] | Approx. 1590 Mbps | |
[[FX] 6048×3402; 23.976p] | Approx. 1520 Mbps | |
[[FX] 4032×2268; 59.94p] | Approx. 1710 Mbps | Approx. 50 Mbps |
[[FX] 4032×2268; 50p] | Approx. 1440 Mbps | |
[[FX] 4032×2268; 29.97p] | Approx. 860 Mbps | Approx. 30 Mbps |
[[FX] 4032×2268; 25p] | Approx. 730 Mbps | |
[[FX] 4032×2268; 23.976p] | Approx. 700 Mbps | |
[[DX] 3984×2240; 119.88p] | Approx. 3340 Mbps | Approx. 100 Mbps |
[[DX] 3984×2240; 100p] | Approx. 2800 Mbps | |
[[DX] 3984×2240; 59.94p] | Approx. 1670 Mbps | Approx. 50 Mbps |
[[DX] 3984×2240; 50p] | Approx. 1400 Mbps | |
[[DX] 3984×2240; 29.97p] | Approx. 840 Mbps | Approx. 30 Mbps |
[[DX] 3984×2240; 25p] | Approx. 710 Mbps | |
[[DX] 3984×2240; 23.976p] | Approx. 680 Mbps |
Normal-quality N-RAW 12-bit NEV
The bit rates for NEV videos and the average bit rates for the MP4 videos recorded for playback purposes when [Normal] is selected for [Video quality (N-RAW)] are as follows.
Option | NEV | MP4 |
---|---|---|
[[FX] 6048×3402; 59.94p] | Approx. 1920 Mbps | Approx. 50 Mbps |
[[FX] 6048×3402; 50p] | Approx. 1610 Mbps | |
[[FX] 6048×3402; 29.97p] | Approx. 970 Mbps | Approx. 30 Mbps |
[[FX] 6048×3402; 25p] | Approx. 810 Mbps | |
[[FX] 6048×3402; 23.976p] | Approx. 780 Mbps | |
[[FX] 4032×2268; 59.94p] | Approx. 880 Mbps | Approx. 50 Mbps |
[[FX] 4032×2268; 50p] | Approx. 750 Mbps | |
[[FX] 4032×2268; 29.97p] | Approx. 450 Mbps | Approx. 30 Mbps |
[[FX] 4032×2268; 25p] | Approx. 380 Mbps | |
[[FX] 4032×2268; 23.976p] | Approx. 370 Mbps | |
[[DX] 3984×2240; 119.88p] | Approx. 1730 Mbps | Approx. 100 Mbps |
[[DX] 3984×2240; 100p] | Approx. 1460 Mbps | |
[[DX] 3984×2240; 59.94p] | Approx. 870 Mbps | Approx. 50 Mbps |
[[DX] 3984×2240; 50p] | Approx. 730 Mbps | |
[[DX] 3984×2240; 29.97p] | Approx. 440 Mbps | Approx. 30 Mbps |
[[DX] 3984×2240; 25p] | Approx. 370 Mbps | |
[[DX] 3984×2240; 23.976p] | Approx. 360 Mbps |
R3D NE 12-bit
The bit rates for R3D videos and the average bit rates for the MP4 videos recorded for playback purposes are as follows.
Option | R3D | MP4 |
---|---|---|
[[FX] 6048×3402; 59.94p] | Approx. 3780 Mbps | Approx. 50 Mbps |
[[FX] 6048×3402; 50p] | Approx. 3160 Mbps | |
[[FX] 6048×3402; 29.97p] | Approx. 1900 Mbps | Approx. 30 Mbps |
[[FX] 6048×3402; 25p] | Approx. 1590 Mbps | |
[[FX] 6048×3402; 23.976p] | Approx. 1520 Mbps | |
[[FX] 4032×2268; 59.94p] | Approx. 1710 Mbps | Approx. 50 Mbps |
[[FX] 4032×2268; 50p] | Approx. 1440 Mbps | |
[[FX] 4032×2268; 29.97p] | Approx. 860 Mbps | Approx. 30 Mbps |
[[FX] 4032×2268; 25p] | Approx. 730 Mbps | |
[[FX] 4032×2268; 23.976p] | Approx. 700 Mbps | |
[[DX] 3984×2240; 119.88p] | Approx. 3340 Mbps | Approx. 100 Mbps |
[[DX] 3984×2240; 100p] | Approx. 2800 Mbps | |
[[DX] 3984×2240; 59.94p] | Approx. 1670 Mbps | Approx. 50 Mbps |
[[DX] 3984×2240; 50p] | Approx. 1400 Mbps | |
[[DX] 3984×2240; 29.97p] | Approx. 840 Mbps | Approx. 30 Mbps |
[[DX] 3984×2240; 25p] | Approx. 710 Mbps | |
[[DX] 3984×2240; 23.976p] | Approx. 680 Mbps |
H.265 10-bit, H.265 8-bit, and H.264 8-bit
The average bit rate for each option is shown below.
Option | Video file type | ||
---|---|---|---|
H.265 10-bit | H.265 8-bit | H.264 8-bit | |
[5376×3024; 59.94p] | Approx. 400 Mbps | Approx. 370 Mbps | — |
[5376×3024; 50p] | — | ||
[5376×3024; 29.97p] | Approx. 340 Mbps | Approx. 300 Mbps | — |
[5376×3024; 25p] | — | ||
[5376×3024; 23.976p] | — | ||
[3840×2160; 119.88p] | Approx. 400 Mbps | Approx. 370 Mbps | — |
[3840×2160; 100p] | — | ||
[3840×2160; 59.94p] | Approx. 340 Mbps | Approx. 300 Mbps | — |
[3840×2160; 50p] | — | ||
[3840×2160; 29.97p] | Approx. 190 Mbps | Approx. 150 Mbps | — |
[3840×2160; 25p] | — | ||
[3840×2160; 23.976p] | — | ||
[1920×1080; 239.76p] | Approx. 340 Mbps | Approx. 300 Mbps | — |
[1920×1080; 200p] | — | ||
[1920×1080; 119.88p] | Approx. 190 Mbps | Approx. 150 Mbps | — |
[1920×1080; 100p] | — | ||
[1920×1080; 59.94p] | Approx. 100 Mbps | Approx. 80 Mbps | Approx. 50 Mbps |
[1920×1080; 50p] | |||
[1920×1080; 29.97p] | Approx. 50 Mbps | Approx. 40 Mbps | Approx. 30 Mbps |
[1920×1080; 25p] | |||
[1920×1080; 23.976p] | |||
[1920×1080; 29.97p ×4 (slow-motion)] | — | — | Approx. 30 Mbps |
[1920×1080; 25p ×4 (slow-motion)] | — | — | |
[1920×1080; 23.976p ×5 (slow-motion)] | — | — |