Memory Card Capacity
The following table shows the approximate number of pictures that can be stored on a 64 GB Sony G-series QD-G64E XQD card at different image quality and size settings when FX (36 × 24) is selected for Choose image area (as of July 2018).
Z 7:
Image quality | Image size | File size 1 | No. of images 1 | Buffer capacity 2 | ||
---|---|---|---|---|---|---|
NEF (RAW) | Lossless compressed | 12-bit | Large | 44.7 MB | 748 | 23 |
Medium | 31.5 MB | 1000 | 19 | |||
Small | 24.5 MB | 1400 | 19 | |||
14-bit | Large | 55.8 MB | 654 | 19 | ||
Compressed | 12-bit | 40.7 MB | 1000 | 23 | ||
14-bit | 49.4 MB | 845 | 19 | |||
Uncompressed | 12-bit | 74.1 MB | 748 | 23 | ||
14-bit | 85.1 MB | 654 | 18 | |||
TIFF (RGB) | Large | 134.6 MB | 412 | 21 | ||
Medium | 76.5 MB | 723 | 22 | |||
Small | 34.8 MB | 1500 | 25 | |||
JPEG 3 | Fine | Large | 17.2 MB | 1900 | 25 | |
Medium | 11.7 MB | 3200 | 25 | |||
Small | 6.8 MB | 6500 | 25 | |||
Normal | Large | 11.8 MB | 3700 | 25 | ||
Medium | 7.0 MB | 6400 | 25 | |||
Small | 3.5 MB | 12,700 | 25 | |||
Basic | Large | 3.8 MB | 7500 | 25 | ||
Medium | 2.6 MB | 12,300 | 25 | |||
Small | 1.6 MB | 24,100 | 25 |
All figures are approximate. File size, and with it the buffer capacity and number of images that can be recorded, varies with scene recorded.
Maximum number of exposures that can be stored in memory buffer at ISO 100. May drop in some situations, for example at image qualities marked with a star (“m”) or if auto distortion control is on.
Figures assume size-priority JPEG compression. Selecting an image-quality option marked with a star (“m”; optimal compression) increases the file size of JPEG images; number of images and buffer capacity drop accordingly.
Z 6:
Image quality | Image size | File size 1 | No. of images 1 | Buffer capacity 2 | ||
---|---|---|---|---|---|---|
NEF (RAW) | Lossless compressed | 12-bit | Large | 22.5 MB | 1300 | 35 |
Medium | 16.1 MB | 1900 | 26 | |||
Small | 12.7 MB | 2500 | 26 | |||
14-bit | Large | 28.2 MB | 1100 | 43 | ||
Compressed | 12-bit | 20.4 MB | 1800 | 37 | ||
14-bit | 24.8 MB | 1500 | 43 | |||
Uncompressed | 12-bit | 38.5 MB | 1300 | 33 | ||
14-bit | 44.1 MB | 1100 | 34 | |||
TIFF (RGB) | Large | 69.3 MB | 759 | 27 | ||
Medium | 39.5 MB | 1300 | 31 | |||
Small | 18.4 MB | 2800 | 35 | |||
JPEG 3 | Fine | Large | 9.4 MB | 3400 | 44 | |
Medium | 6.6 MB | 5600 | 50 | |||
Small | 4.0 MB | 10,400 | 51 | |||
Normal | Large | 6.4 MB | 6700 | 44 | ||
Medium | 3.9 MB | 10,900 | 50 | |||
Small | 2.1 MB | 19,900 | 51 | |||
Basic | Large | 2.3 MB | 13,000 | 46 | ||
Medium | 1.7 MB | 20,800 | 50 | |||
Small | 1.2 MB | 35,200 | 50 |
All figures are approximate. File size, and with it the buffer capacity and number of images that can be recorded, varies with scene recorded.
Maximum number of exposures that can be stored in memory buffer at ISO 100. May drop in some situations, for example at image qualities marked with a star (“m”) or if auto distortion control is on.
Figures assume size-priority JPEG compression. Selecting an image-quality option marked with a star (“m”; optimal compression) increases the file size of JPEG images; number of images and buffer capacity drop accordingly.