The Custom Settings menu
To view Custom Settings, select the A tab in the camera menus.
Custom Settings are used to customize camera settings to suit individual preferences. The Custom Settings menu is divided into two levels.
The following Custom Settings are available1:
Item | 0 | |
---|---|---|
[Reset custom settings] | Reset custom settings | |
a [Focus] | ||
a1 | [AF-C priority selection] | a1: AF-C priority selection |
a2 | [AF-S priority selection] | a2: AF-S priority selection |
a3 | [Focus tracking with lock-on] | a3: Focus tracking with lock-on |
a4 | [Focus points used] | a4: Focus points used |
a5 | [Store points by orientation] | a5: Store points by orientation |
a6 | [AF activation] | a6: AF activation |
a7 | [Focus point persistence] | a7: Focus point persistence |
a8 | [Limit AF-area mode selection] | a8: Limit AF-area mode selection |
a9 | [Focus point wrap-around] | a9: Focus point wrap-around |
a10 | [Focus point display] | a10: Focus point display |
a11 | [Built-in AF-assist illuminator] | a11: Built-in AF-assist illuminator |
a12 | [Focus peaking] | a12: Focus peaking |
a13 | [Focus point selection speed] | a13: Focus point selection speed |
a14 | [Manual focus ring in AF mode] 2 | a14: Manual focus ring in AF mode |
b [Metering/exposure] | ||
b1 | [ISO sensitivity step value] | b1: ISO sensitivity step value |
b2 | [EV steps for exposure cntrl] | b2: EV steps for exposure cntrl |
b3 | [Easy exposure compensation] | b3: Easy exposure compensation |
b4 | [Matrix metering face detection] | b4: Matrix metering face detection |
b5 | [Center-weighted area] | b5: Center-weighted area |
b6 | [Fine-tune optimal exposure] | b6: Fine-tune optimal exposure |
c [Timers/AE lock] | ||
c1 | [Shutter-release button AE-L] | c1: Shutter-release button AE-L |
c2 | [Self-timer] | c2: Self-timer |
c3 | [Power off delay] | c3: Power off delay |
d [Shooting/display] | ||
d1 | [CL mode shooting speed] | d1: CL mode shooting speed |
d2 | [Maximum shots per burst] | d2: Maximum shots per burst |
d3 | [Pre-Release Capture options] | d3: Pre-Release Capture options |
d4 | [Sync. release mode options] | d4: Sync. release mode options |
d5 | [Exposure delay mode] | d5: Exposure delay mode |
d6 | [Shutter type] | d6: Shutter type |
d7 | [Extended shutter speeds (M)] | d7: Extended shutter speeds (M) |
d8 | [Limit selectable image area] | d8: Limit selectable image area |
d9 | [File number sequence] | d9: File number sequence |
d10 | [View mode (photo Lv)] | d10: View mode (photo Lv) |
d11 | [Starlight view (photo Lv)] | d11: Starlight view (photo Lv) |
d12 | [Warm display colors] | d12: Warm display colors |
d13 | [View all in continuous mode] | d13: View all in continuous mode |
d14 | [Release timing indicator] | d14: Release timing indicator |
d15 | [Image frame] | d15: Image frame |
d16 | [Grid type] | d16: Grid type |
d17 | [Virtual horizon type] | d17: Virtual horizon type |
d18 | [Half-press to cancel zoom (MF)] | d18: Half-press to cancel zoom (MF) |
d19 | [Custom monitor shooting display] | d19: Custom monitor shooting display |
d20 | [Custom viewfinder shooting display] | d20: Custom viewfinder shooting display |
e [Bracketing/flash] | ||
e1 | [Flash sync speed] | e1: Flash sync speed |
e2 | [Flash shutter speed] | e2: Flash shutter speed |
e3 | [Exposure comp. for flash] | e3: Exposure comp. for flash |
e4 | [Auto c ISO sensitivity control] | e4: Auto c ISO sensitivity control |
e5 | [Auto bracketing (mode M)] | e5: Auto bracketing (mode M) |
e6 | [Bracketing order] | e6: Bracketing order |
e7 | [Flash burst priority] | e7: Flash burst priority |
f [Controls] | ||
f1 | [Customize i menu] | f1: Customize i menu |
f2 | [Custom controls (shooting)] | f2: Custom controls (shooting) |
f3 | [Custom controls (playback)] | f3: Custom controls (playback) |
f4 | [Touch Fn] | f4: Touch Fn |
f5 | [Control lock] | f5: Control lock |
f6 | [Reverse dial rotation] | f6: Reverse dial rotation |
f7 | [Release button to use dial] | f7: Release button to use dial |
f8 | [Reverse indicators] | f8: Reverse indicators |
f9 | [Reverse ring for focus] | f9: Reverse ring for focus |
f10 | [Focus ring rotation range] | f10: Focus ring rotation range |
f11 | [Control ring response] | f11: Control ring response |
f12 | [Switch focus/control ring roles] | f12: Switch focus/control ring roles |
f13 | [Power zoom (PZ) button options] | f13: Power zoom (PZ) button options |
f14 | [Full-frame playback flicks] | f14: Full-frame playback flicks |
g [Video] | ||
g1 | [Customize i menu] | g1: Customize i menu |
g2 | [Custom controls] | g2: Custom controls |
g3 | [Control lock] | g3: Control lock |
g4 | [Limit AF-area mode selection] | g4: Limit AF-area mode selection |
g5 | [AF speed] | g5: AF speed |
g6 | [AF tracking sensitivity] | g6: AF tracking sensitivity |
g7 | [Hi-Res Zoom speed] | g7: Hi-Res Zoom speed |
g8 | [Power zoom (PZ) button options] | g8: Power zoom (PZ) button options |
g9 | [Fine ISO control (mode M)] | g9: Fine ISO control (mode M) |
g10 | [Extended shutter speeds (S/M)] | g10: Extended shutter speeds (S/M) |
g11 | [View assist] | g11: View assist |
g12 | [Zebra pattern] | g12: Zebra pattern |
g13 | [Limit zebra pattern tone range] | g13: Limit zebra pattern tone range |
g14 | [Grid type] | g14: Grid type |
g15 | [Brightness information display] | g15: Brightness information display |
g16 | [Half-press to cancel zoom (MF)] | g16: Half-press to cancel zoom (MF) |
g17 | [Custom monitor shooting display] | g17: Custom monitor shooting display |
g18 | [Custom viewfinder shooting display] | g18: Custom viewfinder shooting display |
g19 | [Red REC frame indicator] | g19: Red REC frame indicator |
- Items modified from default values are indicated by asterisks (“U”).
- Available only with compatible lenses that have a focus ring.